Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT
12 Clarke,Brandon G I 24542447OS 6.0 28.5
23FM Liu,Yi 23642220QLD 5.0 32.0
31IM Morris,James 25752246VIC 5.0 30.5
46 Kargosha,Bahman 21792078OS 5.0 27.5
58FM Kethro,Michael 20902221ACT 5.0 27.0
69CM Ng,Clive 20432253NSW 4.5 31.0
74IM Brown,Andrew 23202068ACT 4.5 27.0
818 Marsden,John A 17511940NSW 4.5 24.5
910CM Prasad,Lalit 20382018NSW 4.0 27.0
1012WFM Chibnall,Alana 19141655ACT 4.0 26.0
1117 Sirkka,Pertti T 18131646NSW 4.0 23.0
1220 Lee,Joshua 16921673ACT 4.0 23.0
1316CM Kempen,Leon 18201558VIC 4.0 22.5
1427 Lee,Lachlan 13281976VIC 3.5 29.0
157 Lo,Willis 21191786ACT 3.5 26.5
165 Litchfield,Frederick 22021849ACT 3.5 22.5
1726 Xu,Ruofan 13301659ACT 3.5 18.0
1813 Fasakin,Oladoyin 18991828ACT 3.0 27.5
1911 Walker,Joshua 19381556ACT 3.0 24.5
2029 Ozdem,Adam 01761NSW 3.0 24.0
2114FM Press,Shaun P 18521644ACT 2.5 24.0
2219 Pearce,Tim 16991674ACT 2.5 22.5
2325 Luo,Ricky 13981621ACT 2.5 22.0
2415 Badrinarayan,Sankeertan 18341449ACT 2.5 21.5
2528 Sun,Marco 12731494ACT 2.5 20.5
2622 Ho,Lachlan 15081568ACT 2.5 19.5
2723 Badrinarayan,Siddhant 14301534ACT 2.0 21.0
2824 Aliyev,Kamran 14151248ACT 1.5 21.0
2921 Nwosu,Nnaemeka (W) 16901177ACT 0.0 16.0
Tie Break legend:
BucT : Buchholz Total