Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT S-B
13 Litchfield, Frederick 21332403ACT 6.0 24.0 24.0 26.75
21IM Brown, Andrew 23752126ACT 5.5 26.0 28.0 19.75
34WIM Guo, Emma 20822108ACT 4.5 26.0 28.5 17.25
46 Fasakin, Oladoyin 20072044VIC 4.5 25.5 28.0 15.25
58 Hathiramani, Dillon 19141935ACT 4.0 26.5 28.5 12.50
65 Winkelman, Albert 20301768ACT 4.0 21.5 23.5 11.50
72 Zhao, Logan 22081901ACT 3.5 23.5 26.0 11.25
813 Radisich, Matt 15871926ACT 3.5 22.5 25.0 10.75
912 Pearce, Tim 16491812ACT 3.5 22.5 24.5 10.25
1010 Press, Harry(W) 17711873ACT 3.5 19.5 19.5 10.00
117 Lo, Willis 19641789ACT 3.0 23.0 23.0 10.75
1215 Jain, Anshika 14281562NSW 3.0 18.0 20.0 7.25
1314 Archer, Saffron 15311547ACT 3.0 16.5 16.5 8.50
1417 Badrinarayan, Siddhant 13391588ACT 2.5 20.5 22.5 5.25
1511 Ingham, Glenn 16681521ACT 2.5 19.0 19.0 6.75
1616 Lee, Joshua 14141452ACT 2.0 18.0 18.0 6.75
179WFM Chibnall, Alana(W) 18771686ACT 1.0 19.0 19.0 5.75
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger