| Australian Junior 2015 Under 18/16 Girls | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | National rating National Player Card | ||
| ID | Nome | K | Elo | Var | Per |
|---|---|---|---|---|---|
| 1 | -- Koh Clarise | 22 | 1669 | -29 | 1278 |
| 2 | -- Guo Zhi Lin | 22 | 1644 | -7 | 1370 |
| 3 | -- Lim Denise | 22 | 1587 | 4 | 1387 |
| 4 | -- Quek Kristine | 22 | 1584 | 26 | 1494 |
| 5 | -- Harrison Zoe | 22 | 1542 | 13 | 1396 |
| 6 | -- Chew Lee Alanna | 22 | 1407 | 22 | 1257 |
| 7 | -- Mason Joanne | 22 | 1269 | 13 | 1158 |
| 8 | -- Chin Alysha | 22 | 1206 | -51 | 0 |
| 9 | -- Wang Mandy | 22 | 456 | 0 | 0 |
| 10 | -- Wells Susanne | 22 | 446 | 44 | 1057 |
| 11 | -- Litchfield Annabel | 22 | 433 | -20 | 0 |
| 12 | -- Nicholson Amy | 22 | 378 | -13 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )