Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT S-B
11IM Ikeda,Junta 23872617ACT 7.0 30.0 32.5 32.50
22FM Kethro,Michael 21542101ACT 6.0 29.0 31.0 24.00
34CM Li,Hui 19631875OS 5.5 29.5 33.0 23.75
415 Gatzen-O'Keefe,Thomas 15681660ACT 5.5 25.0 27.5 20.75
53 Press,Harry 20891879ACT 5.0 29.5 32.5 20.00
66 Amer,Abdulmalk 18251876ACT 5.0 28.5 31.0 18.00
714 Wang,Daniel 15761658NSW 5.0 24.5 27.5 18.00
87 Tang,Terrence 17681878QLD 4.5 30.0 33.0 17.25
98 Lee,Daniel 17581749NSW 4.5 28.0 30.0 16.75
1011 Johnson,Harry 16401515ACT 4.5 26.5 30.0 18.25
1116 Vos,Nomon 15511609ACT 4.5 25.0 28.0 16.25
129 Rolph,Michael S 17111706ACT 4.5 24.0 26.5 14.75
1325 Horikawa,Masaki 13691274ACT 4.5 21.5 22.5 12.00
145 Fasakin,Oladoyin 19241630ACT 4.0 27.5 30.5 14.50
1512 Pearce,Tim 16031604ACT 4.0 25.5 27.5 11.75
1610 Radisich,Matt 16691494ACT 4.0 24.5 27.5 14.25
1722 Vos,Somon 14371487ACT 4.0 24.5 27.0 13.25
1813 Beare,Nick 15841572ACT 4.0 24.0 26.0 10.50
1917 Smart,Lachlan 15051522ACT 4.0 23.0 26.0 13.00
2028 Gear,Jonah 13301357NSW 4.0 22.0 23.0 10.50
2120 Scully,Mark 14581294ACT 4.0 20.5 22.5 10.50
2219 Cheng,Larry 1479990ACT 4.0 20.0 23.0 13.00
2345 MacMullin,Owen 4991516ACT 3.5 25.5 28.0 12.00
2431 Cheng,Jerry 12821142ACT 3.5 22.0 23.0 8.50
2518 Huynh,Phong 15041063ACT 3.5 20.5 23.0 9.50
2640 Horikawa,Tomoki 10691129ACT 3.5 20.0 21.5 8.00
2732 Shen,Eric (W) 12811335NSW 3.0 26.0 28.0 9.50
2841 Fasakin,Olamide 10661367ACT 3.0 23.0 26.0 9.50
2923 Marks,Joe 14121144ACT 3.0 22.5 23.5 7.50
3021 Yu,Leiming 14581242ACT 3.0 22.0 23.5 7.00
3139 Woollard,Kelvin (W) 12161170VIC 3.0 21.5 23.5 8.00
3244 Fasakin,Olaoluwa 8241355ACT 3.0 20.5 23.0 9.50
3334 Dunn,Paul 12771036ACT 3.0 20.5 21.5 6.25
3435 Raichura,Dev 12771235ACT 3.0 20.0 21.0 5.50
3526 Amoore,Connor 13571055ACT 3.0 19.5 21.5 7.00
3637 Extross,Eshaan 1236994ACT 3.0 19.0 21.0 8.00
3736 Cunningham,Campbell 12481197ACT 3.0 19.0 20.5 6.50
3829 Ong,Jonathan Si Seng 13161139NSW 2.5 25.0 27.0 8.25
3943 Liporada,Alejandro (W) 10321361ACT 2.5 24.5 27.5 7.75
4042 Ahuja,Reyansh 10511087ACT 2.5 22.0 24.5 7.25
4138 Li,Ethan 1227808ACT 2.5 17.5 18.5 3.25
4224 Buckley,James (W) 13871107ACT 2.0 22.5 24.5 5.00
4330 Liang,Joshua 1300904ACT 2.0 21.5 23.5 4.00
4433 Teymant,Roy (W) 1278893ACT 2.0 20.0 21.5 3.50
4527 Jochimsen,Erik 1349925ACT 2.0 20.0 21.5 3.00
4649 Bell,Tokamak 0803ACT 2.0 15.0 16.5 3.00
4753 Rawat,Dhruv 0614ACT 2.0 14.5 15.5 2.50
4855 Vemu,Aarush 00ACT 1.5 14.5 15.0 1.75
4954 Selva,Sahasra 0338ACT 1.5 14.0 15.0 1.75
5046 Zhang,Kyle (W) 403800ACT 1.0 20.5 22.5 3.00
5151 Feng,Echo 0629ACT 1.0 18.5 19.5 1.00
5248 Rawat,Aarav 229622ACT 1.0 15.5 17.5 2.00
5352 O'Hanlon,Jacinta (W) 0679ACT 0.5 19.0 20.5 1.75
5447 Zhang,Kelvin (W) 2680ACT 0.5 18.5 20.0 1.75
5550 Chen,Liam (W) 00ACT 0.0 16.5 17.5 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger