Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11IM Ikeda,Junta 24482642ACT 7.0 27.5 31.0
22 Litchfield,Frederick 20942154ACT 6.0 31.0 35.5
35 Yin,Wenlin 19191979ACT 5.0 28.5 31.5
43CM Li,Hui 19902009OS 5.0 27.0 30.0
58 Badrinarayan,Sankeertan 18631698ACT 5.0 26.5 29.0
617 Johnson,Harry 16441615ACT 5.0 25.0 27.5
718 Archer,Saffron 16431729ACT 5.0 25.0 27.5
84 Patterson,Miles 19381874ACT 4.5 29.0 32.5
911 de Noskowski,Adrian 17981837ACT 4.5 29.0 31.0
1014 Pearce,Tim 17311513ACT 4.5 25.0 26.0
1115 Ho,Lachlan 17061625ACT 4.5 24.5 28.0
1212 Guo,Jamie-Lee 17801670ACT 4.5 24.0 26.5
1326 Minogue,James 13971442ACT 4.5 22.5 23.5
146WFM Chibnall,Alana 19031784ACT 4.0 28.0 29.0
159 Kevork,Chris 18451695ACT 4.0 25.0 28.0
1616 Brown,Jordan 17021399ACT 4.0 25.0 28.0
1710 Amer,Abdulmalk 18331505ACT 4.0 25.0 26.0
1813 Butler,Brian J 17451436ACT 4.0 24.5 27.0
1925 Maltman,Matthew 14071364ACT 4.0 24.0 26.5
207 Mautner,Thomas 18971434ACT 4.0 23.0 26.0
2135 Huang,Charles 12761323ACT 4.0 22.5 25.0
2219 Beare,Nick 16311486ACT 4.0 22.5 24.5
2321 Cheng,Larry 14561068ACT 4.0 21.5 23.5
2430 Vos,Somon 13341404ACT 4.0 21.5 23.5
2522 Karthik,Velsami 14511152ACT 4.0 21.0 21.5
2631 Albert,Max 13311300ACT 3.5 25.5 28.0
2733 Karthik,Shriya 13031517ACT 3.5 24.5 27.5
2843 Serfontein,Louis 8821346ACT 3.5 20.5 22.5
2928 Dunn,Paul 1358980ACT 3.5 19.0 21.0
3034 Extross,Eshaan 1280916ACT 3.5 19.0 21.0
3120 Mugford,Stephen 14941409ACT 3.0 24.5 26.5
3224 Kong,Dexuan 14151441ACT 3.0 23.0 25.0
3352 Raichura,Dev 01274ACT 3.0 22.0 24.5
3440 Liang,Joshua 1065882ACT 3.0 20.0 22.0
3539 Ho,Oscar 1120964ACT 3.0 20.0 20.5
3644 Cheng,Jerry 5841340ACT 3.0 19.0 20.0
3745 Ji,Richard 557981ACT 3.0 19.0 20.0
3827 Teymant,Roy 1374980ACT 3.0 19.0 19.5
3941 Hou,Romeo 1060522ACT 3.0 16.5 17.0
4042 Russell,Geoff 10601245NSW 2.5 23.5 26.5
4123 Buckley,James 14221115ACT 2.5 23.0 25.0
4229 Vos,Nomon 1335924ACT 2.5 22.0 24.0
4349 Bernal-Garcia,Diego 01207ACT 2.5 22.0 23.0
4437 Banerjea,Siddharth (W) 1234969ACT 2.0 23.0 25.5
4538 Yang,Minchen 1156880ACT 2.0 19.5 21.5
4646 Horikawa,Masaki 521991ACT 2.0 17.5 18.0
4736 Sanchez,Hunter 1273689ACT 2.0 17.0 17.5
4851 Lee,Nicholas 0885ACT 2.0 16.0 17.0
4948 Ahuja,Reyansh 0714ACT 2.0 15.5 16.5
5047 Mathur,Rohitansh 385748ACT 1.5 21.5 23.5
5132 Cunningham,Campbell 1321313ACT 1.5 15.5 16.0
5250 Horikawa,Tomoki 0333ACT 1.0 17.0 18.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total