Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
13 Lo,Willis 20052253ACT 6.5 30.0 34.0
21IM Brown,Andrew 22782221ACT 6.5 27.5 31.0
37 Badrinarayan,Sankeertan 17111761ACT 5.0 27.5 30.5
46 Pearce,Tim 17351735ACT 5.0 24.0 26.5
52FM Kethro,Michael 21701866ACT 4.5 31.5 35.0
621 Ho,Lachlan 14311537ACT 4.5 27.5 29.0
75 de Noskowski,Adrian 18251871ACT 4.5 27.0 30.0
810 Lee,Joshua 16031401ACT 4.5 26.5 28.0
99CM Egan,Bill 16351616ACT 4.5 25.5 28.5
1020 Luo,Ricky 14431370ACT 4.5 22.0 24.5
114 Butler,Brian J 18921768ACT 4.0 29.0 32.0
1214 Xu,Ruofan 14931053ACT 4.0 23.0 23.5
1315 Schafer,Banner 14861304WA 4.0 21.5 24.0
1427 Lin,Thomas 7531146ACT 4.0 20.0 22.0
158 Radisich,Matt 16411566ACT 3.5 27.0 28.5
1618 Cunningham,Campbell 14541297ACT 3.5 24.5 26.0
1725 Sun,Marco 12211235ACT 3.5 24.0 25.5
1812 Badrinarayan,Siddhant 1542922ACT 3.5 23.0 24.5
1919 Diao,Yizhen 14501533ACT 3.5 22.5 25.0
2011 Jochimsen,Erik 15621157ACT 3.5 22.0 24.5
2117 Kong,Dexuan 1456943ACT 3.0 23.5 26.0
2216 Luo,Ramon 1463817ACT 3.0 20.5 22.0
2328 Packianathan,Cynthuja 683806ACT 3.0 20.5 21.0
2435 Miller,Liam 0994ACT 3.0 20.0 21.5
2522 Hathiramani,Athena 1418996ACT 3.0 20.0 20.5
2613 Dunn,Paul 1499680ACT 3.0 19.5 20.0
2723 Feliu,Angelo 1371617ACT 3.0 19.0 20.5
2829 Tran,Luu Ha 601905ACT 3.0 18.5 19.0
2936 Minogue,James 01397ACT 2.5 22.5 25.5
3030 Grover,Krrish 543530ACT 2.5 18.5 19.0
3131 Douglas,Miles 0764ACT 2.5 17.0 18.5
3233 Herzog,Adrian 0626ACT 2.0 18.0 19.5
3337 Shelley,Matthew 0914ACT 2.0 17.5 19.0
3426 Ho,Oscar 1048510ACT 2.0 17.0 18.0
3532 Extross,Eshaan(W) 00ACT 1.0 20.0 22.0
3634 Madnure,Sulakshita 0240VIC 1.0 18.5 21.0
3724 Robins,Clyde(W) 1302777ACT 0.0 17.0 18.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total