Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Litchfield,Frederick 22042107ACT 4.5 11.5 13.5
24 Ho,Lachlan 18451687ACT 4.0 10.0 11.5
32 Badrinarayan,Sankeertan 18801635ACT 4.0 9.0 10.0
46 Pearce,Tim 17061715ACT 3.0 14.5 15.5
57 Archer,Saffron (W) 16841954ACT 3.0 12.0 13.0
621 Amoore,Connor 7931496ACT 3.0 11.5 13.0
713 Huang,Charles 12501632ACT 3.0 11.5 12.5
814 Vos,Somon 12451654ACT 3.0 10.5 11.5
98 George,Sandeep 15591576NSW 2.5 13.0 14.0
1011 Yang,Minchen 12951264ACT 2.5 11.5 12.5
115 Beare,Nick 17211232ACT 2.5 11.0 12.0
1216 Vos,Nomon 10671274ACT 2.5 11.0 12.0
1315 Ho,Oscar 11631062ACT 2.5 10.0 11.0
149 Albert,Max 14801530ACT 2.0 14.0 16.0
1512 Cheng,Larry 12631251ACT 2.0 13.5 15.5
1610 Forace,Lee 14241203ACT 2.0 13.5 14.5
1720 Dunn,Paul 9891113ACT 2.0 7.5 8.5
183FM Press,Shaun P (W) 18531402ACT 1.5 12.0 14.5
1917 Liang,Joshua 10211191ACT 1.0 11.0 12.0
2018 Cunningham,Campbell 1012865ACT 1.0 10.5 11.5
2122 Horikawa,Masaki 744860ACT 1.0 10.0 11.0
2219 Banerjea,Siddharth 1006879ACT 0.5 9.5 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total