| Dubbo Open 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Keast Don A | NSW | 0 | 1980 | ||
| 2 | Chibnall Alana | ACT | 1898 | 1958 | ||
| 3 | Press Harry | ACT | 1898 | 1947 | ||
| 4 | Granjas Dragan | NSW | 0 | 1911 | ||
| 5 | Vander Wal Fritz W | NSW | 1861 | 1841 | ||
| 6 | Sirkka Pertti T | NSW | 1900 | 1819 | ||
| 7 | Lovejoy David | QLD | 1896 | 1806 | ||
| 8 | O'Donoghue Malachi | NSW | 1780 | 1783 | ||
| 9 | Jain Kamal | NSW | 1851 | 1661 | ||
| 10 | Aich Alexander | NSW | 0 | 1578 | ||
| 11 | Rajesh Nikhil | NSW | 0 | 1567 | ||
| 12 | Kojic Slavko | NSW | 0 | 1565 | ||
| 13 | Hellmann Oskar | NSW | 0 | 1528 | ||
| 14 | Egan Bill | ACT | 1692 | 1514 | ||
| 15 | Losh Gary | NSW | 0 | 1513 | ||
| 16 | Parsons Colin J | NSW | 0 | 1360 | ||
| 17 | Wilson Greg | NSW | 0 | 1353 | ||
| 18 | Martin Ben | NSW | 0 | 1249 | ||
| 19 | Chow Jingming | ACT | 0 | 1247 | ||
| 20 | Harding Jonathon | NSW | 0 | 1232 | ||
| 21 | Wilkie Mary E | NSW | 1643 | 1225 | ||
| 22 | Mower Andrew | NSW | 0 | 1156 | ||
| 23 | Sumner John | NSW | 0 | 1031 | ||
| 24 | Momot Alex | NSW | 0 | 973 | ||
| 25 | Dowton Norman | NSW | 0 | 906 | ||
| 26 | Heap Edd | NSW | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )