| Australian Junior 2015 - Under 12 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Pogrebinsky Michael | ![]() | -- | 0 | 1475 | |
| 2 | Fikh Anthony | ![]() | -- | 1634 | 1434 | |
| 3 | Ostapenko Michael | ![]() | -- | 0 | 1414 | |
| 4 | Wang Jason | ![]() | -- | 0 | 1401 | |
| 5 | Wang Kayson | ![]() | -- | 1517 | 1401 | |
| 6 | Clarke Matthew | ![]() | -- | 0 | 1400 | |
| 7 | Zou Brendan | ![]() | -- | 1644 | 1379 | |
| 8 | Zhang Leo (Li Ao) | ![]() | -- | 1351 | 0 | |
| 9 | Lane Ryan | ![]() | -- | 0 | 1262 | |
| 10 | Lim Christopher | ![]() | -- | 1431 | 1246 | |
| 11 | Zou Edwin | ![]() | -- | 1419 | 1211 | |
| 12 | Shen Kevin | ![]() | -- | 0 | 1208 | |
| 13 | Wu Yifu | ![]() | -- | 0 | 1201 | |
| 14 | Lee Joshua | ![]() | -- | 0 | 1162 | |
| 15 | McCutcheon Alistair | ![]() | -- | 0 | 1062 | |
| 16 | Chen Lachlan | ![]() | -- | 1228 | 1004 | |
| 17 | Winkelman Albert | ![]() | -- | 0 | 969 | |
| 18 | Badrinarayan Siddhant | ![]() | -- | 0 | 968 | |
| 19 | Luo Ricky | ![]() | -- | 0 | 942 | |
| 20 | Wang Ruicheng | ![]() | -- | 0 | 875 | |
| 21 | Oka Hikaru | ![]() | -- | 0 | 833 | |
| 22 | Melamed Daniel | ![]() | -- | 0 | 796 | |
| 23 | Xu Ruofan | ![]() | -- | 0 | 779 | |
| 24 | Kularatna Mineth | ![]() | -- | 0 | 759 | |
| 25 | Choemuku-Huang Evan | ![]() | -- | 1162 | 740 | |
| 26 | Roseby Andrew | ![]() | -- | 0 | 738 | |
| 27 | Jaeger Daniel | ![]() | -- | 0 | 724 | |
| 28 | Sen Deniz | ![]() | -- | 0 | 697 | |
| 29 | Menzies Henry | ![]() | -- | 0 | 646 | |
| 30 | Luo Ramon | ![]() | -- | 0 | 633 | |
| 31 | Jiang Michael | ![]() | -- | 0 | 577 | |
| 32 | Hughes Aaron | ![]() | -- | 0 | 554 | |
| 33 | Odenthal Aidan | ![]() | -- | 0 | 554 | |
| 34 | Paterson Charlie | ![]() | -- | 0 | 533 | |
| 35 | Lee Elliott | ![]() | -- | 0 | 526 | |
| 36 | Rumley William | ![]() | -- | 0 | 522 | |
| 37 | Poberezovsky Daniel | ![]() | -- | 0 | 510 | |
| 38 | Sen Derin | ![]() | -- | 0 | 488 | |
| 39 | Fraser Alexander | ![]() | -- | 0 | 452 | |
| 40 | Deng Jimmy | ![]() | -- | 0 | 434 | |
| 41 | Gudur Ruhaan | ![]() | -- | 0 | 407 | |
| 42 | Li Stanley Hongyi | ![]() | -- | 0 | 399 | |
| 43 | Jones Alexander | ![]() | -- | 0 | 389 | |
| 44 | Oudhof Oliver | ![]() | -- | 0 | 384 | |
| 45 | Green Jacqui | ![]() | -- | 0 | 374 | |
| 46 | Fraser Boaz | ![]() | -- | 0 | 345 | |
| 47 | Zhao Chen Winston | ![]() | -- | 0 | 331 | |
| 48 | Day Jacob | ![]() | -- | 0 | 307 | |
| 49 | Swan Luca | ![]() | -- | 0 | 279 | |
| 50 | Wang Steven | ![]() | -- | 0 | 273 | |
| 51 | Dong Alexander | ![]() | -- | 0 | 229 | |
| 52 | Tonkin Angus | ![]() | -- | 0 | 206 | |
| 53 | Diao Yizhen | ![]() | -- | 0 | 201 | |
| 54 | Dharmapuri Kundan | ![]() | -- | 0 | 197 | |
| 55 | Tsiokantas Costa | ![]() | -- | 0 | 123 | |
| 56 | Bartley George | ![]() | -- | 0 | 0 | |
| 57 | Fikh Timothy | ![]() | -- | 0 | 0 | |
| 58 | Gunstone Jack | ![]() | -- | 0 | 0 | |
| 59 | Ilka William | ![]() | -- | 0 | 0 | |
| 60 | Kong Dexuan | ![]() | -- | 0 | 0 | |
| 61 | Lam Brandon | ![]() | -- | 0 | 0 | |
| 62 | Nguyen Trung Hoang | ![]() | -- | 0 | 0 | |
| 63 | Ravichander Dharan | ![]() | -- | 0 | 0 | |
| 64 | Sarili Aeolus | ![]() | -- | 0 | 0 | |
| 65 | Smallridge Damian | ![]() | -- | 0 | 0 | |
| 66 | Swan Kynan | ![]() | -- | 0 | 0 | |
| 67 | Thompson Hamish | ![]() | -- | 0 | 0 | |
| 68 | Tracy Jet | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )