| Australian Junior 2015 Under 14 Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Yang Ray | ![]() | -- | 1926 | 1949 | |
| 2 | Lim Ethan | ![]() | -- | 1840 | 1777 | |
| 3 | Hathiramani Dillon | ![]() | -- | 1645 | 1704 | |
| 4 | Lin Kerry | ![]() | -- | 0 | 1617 | |
| 5 | Maligin William | ![]() | -- | 1691 | 1590 | |
| 6 | Dharmapuri Sri Krishna Kousel | ![]() | -- | 0 | 1581 | |
| 7 | Song Kevin | ![]() | -- | 1608 | 1548 | |
| 8 | Mikkelsen Max | ![]() | -- | 1697 | 1530 | |
| 9 | Gooch Heath | ![]() | -- | 1577 | 1514 | |
| 10 | Kay James | ![]() | -- | 1662 | 1473 | |
| 11 | Salasan Haran | ![]() | -- | 1665 | 1449 | |
| 12 | Trewin Samuel | ![]() | -- | 1559 | 1380 | |
| 13 | Guo Zhi Xin | ![]() | -- | 1602 | 1313 | |
| 14 | Liu David | ![]() | -- | 1461 | 1310 | |
| 15 | Phillips Max | ![]() | -- | 1694 | 1300 | |
| 16 | Slater-Jones Henry | ![]() | -- | 0 | 1251 | |
| 17 | Yuan Ziqi | ![]() | -- | 0 | 1224 | |
| 18 | Ginovic Aleksy | ![]() | -- | 1327 | 1153 | |
| 19 | Au Alexander | ![]() | -- | 0 | 1090 | |
| 20 | Karassoulos George | ![]() | -- | 0 | 1071 | |
| 21 | Seet Kee-An | ![]() | -- | 0 | 1038 | |
| 22 | Boylan Peter | ![]() | -- | 0 | 1025 | |
| 23 | Watson Luke | ![]() | -- | 0 | 960 | |
| 24 | Gianquitto Benjamin | ![]() | -- | 0 | 925 | |
| 25 | Gooch Aryn | ![]() | -- | 1285 | 822 | |
| 26 | Bruer Matthew | ![]() | -- | 0 | 782 | |
| 27 | Ma Jiajun | ![]() | -- | 0 | 666 | |
| 28 | Arzhintar Daniel | ![]() | -- | 0 | 649 | |
| 29 | Searle Daniel | ![]() | -- | 0 | 625 | |
| 30 | Grgic Augustin | ![]() | -- | 0 | 614 | |
| 31 | Lester Benjamin | ![]() | -- | 0 | 536 | |
| 32 | Zerk Griffith | ![]() | -- | 0 | 448 | |
| 33 | Yang Austin | ![]() | -- | 0 | 413 | |
| 34 | Zerk Austin | ![]() | -- | 0 | 247 | |
| 35 | Ilka Alexander | ![]() | -- | 0 | 235 | |
| 36 | Karayiannis Riley | ![]() | -- | 0 | 0 | |
| 37 | Odenthal Dylan | ![]() | -- | 0 | 0 | |
| 38 | Smallridge Michael | ![]() | -- | 0 | 0 | |
| 39 | Zhang Guowen | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )