| Australian Junior 2015 Under14/12 Girls | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Shen Fiona | ![]() | -- | 0 | 1455 | |
| 2 | Lim Cassandra | ![]() | -- | 1452 | 1308 | |
| 3 | Middleton Jody | ![]() | -- | 1506 | 1188 | |
| 4 | Jain Anshika | ![]() | -- | 0 | 740 | |
| 5 | Tchitaev Nina | ![]() | -- | 0 | 733 | |
| 6 | Tong Helen | ![]() | -- | 0 | 730 | |
| 7 | Chen Paula | ![]() | -- | 1268 | 700 | |
| 8 | Mendes Amelia | ![]() | -- | 1376 | 697 | |
| 9 | Archer Saffron | ![]() | -- | 0 | 663 | |
| 10 | Ge Eva | ![]() | -- | 0 | 634 | |
| 11 | Hathiramani Athena | ![]() | -- | 0 | 535 | |
| 12 | Watkins Bridgette | ![]() | -- | 0 | 467 | |
| 13 | McKenzie Melody | ![]() | -- | 0 | 441 | |
| 14 | Tan Judy | ![]() | -- | 0 | 342 | |
| 15 | Lee Abigail | ![]() | -- | 0 | 341 | |
| 16 | Kethro Erica | ![]() | -- | 0 | 178 | |
| 17 | Rumley Rebecca | ![]() | -- | 0 | 158 | |
| 18 | Oka Itsuki | ![]() | -- | 0 | 0 | |
| 19 | Pan Katherine | ![]() | -- | 0 | 0 | |
| 20 | Sweeney Lara | ![]() | -- | 0 | 0 | |
| 21 | Watkins Rachel Jane | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )