| Australian Junior 2015 Under 10/8 Girls | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Maunders Myiesha | ![]() | -- | 0 | 543 | |
| 2 | Lee Abigail | ![]() | -- | 0 | 341 | |
| 3 | Lane Jasmine | ![]() | -- | 0 | 205 | |
| 4 | Boyce Sophia | ![]() | -- | 0 | 0 | |
| 5 | Bridgeman Niamh | ![]() | -- | 0 | 0 | |
| 6 | Burt Anna | ![]() | -- | 0 | 0 | |
| 7 | Cameron Stella | ![]() | -- | 0 | 0 | |
| 8 | Choemuku-Huang Ellie | ![]() | -- | 0 | 0 | |
| 9 | David-Hoole Hannah | ![]() | -- | 0 | 0 | |
| 10 | Green Lillian | ![]() | -- | 0 | 0 | |
| 11 | Ni Hannah | ![]() | -- | 0 | 0 | |
| 12 | Pan Katherine | ![]() | -- | 0 | 0 | |
| 13 | Spencer Elaquare | ![]() | -- | 0 | 0 | |
| 14 | Yeniceri Ilayda | ![]() | -- | 0 | 0 | |
| 15 | Zamroad Nadrah | ![]() | -- | 0 | 0 | |
| 16 | Zhang Jennifer | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )